Xiaomi Mi 7 8gb Ram 128Gb Rom Complete Specification,display review
NETWORK
| Technology | GSM / HSPA / LTE |
LAUNCH
| Announced | Not announced yet |
BODY
| Dimensions | - |
| Weight | - |
| Build | Front/back glass, stainless steel frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.65 inches, 82.4 cm2 |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~427 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass (unspecified version) - MIUI 9.0 |
PLATFORM
| Operating System | Android 8.0 (Oreo) |
| Chipest | Qualcomm Snapdragon 845 |
MEMORY
| Internal | 128 GB, 8 GB RAM or 64 GB, 6 GB RAM |
| Card Slot | No |
CAMERA
| Primary | Dual: 16 MP (f/1.7, 4-axis OIS), 2x optical zoom, phase detection autofocus, dual-LED dual-tone flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps |
| Secondary | 8 MP, 1080p |
SOUND
| Alert types | No |
| Proximity sensor | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No - Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
COMMS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | Type-C 1.0 reversible connector |
FEATURES
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 - Fast battery charging (Quick Charge 3.0) - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY
| Non-removable Li-Po 4480 mAh battery |
MISC
| Colors | Ceramic Black, Black, Blue, White |
| Price | About 350 EUR |

Leave a Comment