Xiaomi Redmi Note 5 Pro Specification Review and Price
![]() |
| Xiaomi Redmi Note 5 Pro |
NETWORK
| Technology | GSM / HSPA / LTE |
LAUNCH
2018, February |
BODY
| Dimensions | 158.5 x 75.5 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
| Weight | 181 g (6.38 oz) |
| Build | Front glass, aluminum body |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass (unspecified version) - MIUI 9.0 |
PLATFORM
| Operating System | Android 7.1.2 (Nougat) |
| Chipest | Qualcomm SDM636 Snapdragon 636 |
| CPU | Octa-core 1.8 GHz Kryo-260 |
| GPU | Adreno 509 |
MEMORY
| Internal | 64 GB, 4/6 GB RAM |
| Card Slot | microSD, up to 128 GB (uses SIM 2 slot) |
CAMERA
| Primary | 12 MP (f/2.2, 1.25 μm)+ 5 MP (f/2.0, 1.12 μm), phase detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps, check quality |
| Secondary | Secondary 20 MP (f/2.2, 1/2.8", 1 μm), LED flash, 1080p |
SOUND
| Alert types |
| |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic |
COMMS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | Yes |
| USB | microUSB 2.0 |
FEATURES
| Sensors | Sensors Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 - Fast battery charging (Quick Charge 5V/2A) - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY
| Non-removable Li-Po 4000 mAh battery |
MISC
| Colors | Colors Black, Champagne Gold, Rose Gold, Lake Blue |
| SAR | 1.19 W/kg (head) 0.33 W/kg (body) |
| Price | About 200 EUR |

Leave a Comment